| M6 Bromford | £3,000,000 |
| M6 Ray Hall | £1,500,000 |
| Construction Management Framework | £8,500,000 (2002-2009) |
| M3 Highams Lane | £216,625 |
| M4 Chiswick Flyover | £800,000 Per Phase |
| Rotunda Building, Birmingham | £850,000 |
| M73, M74, M8 Bridges | £900,000 |
| M4 Chiswick Flyover | £2,200,000 |
| Pitsea | £2,300,000 |
| Weston Village Bridge | £2,300,000 |
| St Stephen's, Hull | £800,000 |
| The Mall, Luton Phase 1 | £4,100,000 |
| The Mall, Luton Phase 2 | £2,800,000 |
| Rother Street, Stratford Upon Avon | £415,000 |
| Cargo Birmingham Airport | £430,000 |
| Meadowhall Shopping Centre | £4,800,000 |
| Britannia Shopping Centre | £423,000 |
| Cathedral Multi Storey Car Park | £376,000 |
| Horsefair Muslti-Storey Car Park | £357,000 |
| Cwmbran Town Centre | £430,000 |
| St Peter's Lane, Leicester | £1,360,000 |
| The Lanes, Brighton | £1,550,000 |
| Mountfield Tunnel | £22,000 |
| East Finchley Station Refurbishment | £600,000 |
| Woodford Station Refurbishment | £250,000 |

.jpg)
